- Other Fertilizers[1]
- Sulphate[1]
- Chloride[3]
- Oxide[5]
- Other Inorganic Salts[1]
- Organic Intermediate[4]
- Organic Fertilizer[1]
- Candles[1]
- Organic Acid[3]
- Pharmaceutical[6]
- Paraffin[6]
- Aluminum Wire[1]
- Dyestuffs[3]
- Other Plant & Animal Oil[1]
- Agrochemicals & Pesticides[1]
- Plant Extract[8]
- Healthcare Supplement[1]
- Medical Consumables[3]
- Empty Capsules[1]
- Chemical Auxiliary Agent[2]
- Swelling[10]
- Cocoa Ingredients[2]
- Food Additives[4]
- Feed Additives[9]
- Animal Feed[5]
- Other Scarves & Shawls[1]
- Rhinestones[3]
- FIBC Bag[1]
- Decorative Flowers & Wreaths[3]
- Adhesives & Sealants[5]
- Other Agriculture Products[1]
- Single Spices & Herbs[1]
- Polypropylene Fiber[2]
- Chemical Reagents[1]
- Other Plastic Building Materials[1]
- Laser Equipment[1]
- Polymer[2]
- Amine[1]
- Packaging Boxes[1]
- Wallpapers/Wall Coating[1]
- Other Outdoor Furniture[1]
- Other Non-Metallic Mineral Deposit[2]
- Butyl Rubber[1]
- Nitrogen Fertilizer[1]
- Contact Person : Ms. Xiangnan Chen
- Company Name : Dalian Chem Imp. & Exp. Group Co., Ltd.
- Tel : 86-411-82826986
- Fax : 86-411-82630088
- Address : Liaoning,Dalian,Chem Building, 61 Renmin Road, Dalian City, Liaoning Province. China
- Country/Region : China
- Zip : 116001
Plant extract PE
Name Spec Test Method
Soy Isoflavones Extract | 40%( Isoflavones) | HPLC |
Pomegranate Extract | 40%( Polyphenol) | HPLC |
Evodiamine Extract | 10% (Evodiamine) | HPLC |
Horsetail Extract | 7% (Silicone) | UV |
Fructus Crataegi Extract | 5%,10%( Isoflavones) | UV |
Wild Yam Extract | 16%,20%,95%( Diosgenin) | HPLC |
European Hop Spike Extract | 4%( Isoflavones) | UV |
Nettle Extract | 1%(Silicone) | UV |
Dandelion root Extract | 5%( Isoflavones) | UV |
Passionfiowe Herb Extract | 4%( Isoflavones) | UV |
Astragalus Root Extract | 30%( Polysaccharid) | UV |
Jujube Extract | 10:1 | TLC |
Alfalfa Extract | 10:1 | TLC |
Henna Extract | 10:1 | TLC |
Longan Extract | 10:1 | TLC |
Sunflower seed Extract | 10:1 | TLC |
Camellia Japomica Extract | 10:1 | TLC |
Chuanxiong Rhizome Extract | 10:1 | TLC |
Angelica Extract | 10:1 | TLC |
Rose Extract Extract | 10:1 | TLC |
Radix Platycodonis Extract | 10:1 | TLC |
Cassia Seed Extract | 10:1 | TLC |
Chrysanthemum Extract | 10:1 | TLC |
Plum Extract | 10:1 | TLC |
Tuber Onion Seed Extract | 10:1 | TLC |
MulberryLeaf Extract | 10:1 | TLC |
Fenugreek Seed Extract | 10:1 | TLC |
Valerian Root Extract | 10:1 | TLC |
Millet Extract | 10:1 | TLC |
Milk Thistle Extract | 10:1 | TLC |
Catharanthus roseus Extract | 10:1 | TLC |
Rosemary Extract | 10:1 | TLC |
Ginkgo biliba Extract | 10:1 | TLC |
Geranium Extract | 10:1 | TLC |
Motherwort Herb Extract | 10:1 | TLC |
Malt Extract | 10:1 | TLC |
Barley Extract | 10:1 | TLC |
Arctium Extract | 10:1 | TLC |
Mulberry bark Extract | 10:1 | TLC |
Garlic Extract. | 10:1 | TLC |
Plant extract PE